jump to search | jump to navigation

European Biotech Stocks 2010/IV

The EuroBiotech Stocks list offers a comparative tool for the performance of all listed European Biotech Stocks. To ease compatibility all quotes are converted to Euros. The performance is calculated over a period of 60 days before the effective date. Displayed highs and lows are taken from the last 52 weeks.

1 Wilex (D) 47.7% 6.16 7.6/3.2
2 Cytos (CH) 47.4% 11.32 16.2/6.7
3 Ipsogen (F) 34.7% 7.75 9.6/5.5
4 FuturaGene (UK) 29.9% 0.97 0.98/0.5
5 Vectura (UK) 26.8% 0.5 1.12/0.37
6 GeneArt (D) 20.9% 16.6 16.9/5
7 Biocompatibles (UK) 16.3% 2.92 3/1.8
8 Renovo (UK) 14.8% 0.29 0.37/0.25
9 Magforce (D) 13.5% 46 48.9/36.5
10 Advanced Med. Sol. (UK) 9.1% 0.5 0.52/0.26
11 Bavarian Nordic (DK) 6.1% 39.39 40/21.5
12 Virbac (F) 5.6% 89.29 95/56
13 Oxford Biomedica (UK) 5.4% 0.1 0.24/0.1
14 Vita 34 (D) 4.1% 5 6.3/4.2
15 MediGene (D) 4.1% 2.77 5.5/2.4
16 Fornix Bioscience (NL) 3.5% 4.62 10.3/4.4
17 Evotec (D) 3% 2.02 2.5/1
18 Abcam (UK) 2.7% 13.57 N/A
19 Genmab (DK) 2% 8.05 29.1/5.4
20 Orexo (S) 1.7% 4.07 4.7/3.3
21 Ablynx (B) 1.6% 7.29 8.5/5.5
22 Biotest VZ (D) 1.3% 34.5 45.2/29.5
23 Mologen (D) 1.2% 9.26 10/6.3
24 MorphoSys (D) .7% 15.31 19/13.4
25 Active Biotech (S) .7% 10.51 13.2/3.8
26 Alizyme (UK) 0% 0.01 0.17/0.02
27 Biotie (FIN) 0% 0.36 0.55/0.4
28 MolMed (I) 0% 1.89 1.93/0.68
29 4SC (D) 0% 2.79 3.6/2.4
30 Elan (IRL) 0% 5.41 N/A
31 Genfit (F) 0% 7.08 8.3/5.2
32 Cellectis (F) 0% 8.8 14.4/7.6
33 Novozymes (DK) -0.6% 87.48 95/55.4
34 DSM (NL) -1.2% 32.9 35.4/21.3
35 Galapagos (B) -1.8% 10.63 12.2/7.1
36 Paion (D) -2.5% 1.88 3.35/0.89
37 BioXell (I) -3.1% 4.23 5.2/29.9
38 Sygnis Pharma (D) -4% 0.94 1.33/0.77
39 Fulcrum Pharma (UK) -4.7% 0.05 0.07/0.02
40 Biofrontera (D) -4.9% 2.12 3.4/1.2
41 AB Science (F) -4.9% 11.88 13/9.9
42 Crucell (NL) -5.1% 14.68 17.6/12.5
43 GW Pharmaceut. (UK) -6.6% 1.2 1.72/0.76
44 Devgen (B) -7% 8.36 12.6/6.1
45 Analytik Jena (D) -7.2% 9 11.4/8
46 Sareum (UK) -7.4% 00 0.01/0
47 UCB (B) -7.8% 25.73 33.8/21.5
48 Sartorius VZ (D) -8.2% 19.55 22.4/8
49 Roche GS (CH) -8.2% 104.17 128.5/99.8
50 Actelion (CH) -8.6% 26.82 43.8/26
51 Agennix AG (D) -8.7% 4.28 7.2/1.1
52 Qiagen (D) -9.4% 15.68 17.9/12.4
53 Thrombogenics (B) -9.9% 15.11 18.8/10.7
54 Zeltia (E) -10.1% 3.27 5.7/2.6
55 Cosmo (I) -10.3% 11.75 16.1/9.9
56 BB Biotech (CH) -11.1% 41.49 52.2/41.2
57 Syngenta (CH) -12.1% 155.43 202.3/146.4
58 Biolin (S) -12.9% 0.95 1.32/0.65
59 Eurofins Scientific (F) -13% 28.87 43.5/26.7
60 BioAlliance (F) -15.1% 5.21 6.7/3.6
61 Transgene (F) -15.4% 13.56 23.2/12.5
62 ProStrakan (UK) -16.3% 0.74 1.71/0.7
63 Phytopharm (UK) -16.8% 0.08 0.4/0.05
64 Almirall (E) -16.8% 6.65 10.2/6
65 Lonza (CH) -17.1% 45.06 76.2/43.5
66 Octoplus (NL) -17.4% 1.09 1.9/1
67 Addex Pharma (CH) -17.6% 6.49 27.8/6.2
68 Epigenomics (D) -18.3% 2 4/1.9
69 Photocure (N) -18.9% 4.64 6.5/3.8
70 Henderson Morley (UK) -19% 00 0.01/0
71 Antisoma (UK) -20% 0.06 0.43/0.05
72 HBM Bioventures (CH) -20.3% 25.69 34/18.5
73 Deinove (F) -21.7% 6.16 8.4/4.9
74 Chronotech (S) -21.8% 0.06 0.22/0.06
75 Neovacs (F) -21.9% 3.2 4.8/2.8
76 Algeta (N) -22.4% 8.46 12.5/4.2
77 Plethora (UK) -22.4% 0.12 0.35/0.1
78 Basilea (CH) -22.8% 38.21 76.2/36.1
79 Vivalis (F) -23.8% 7 11.2/7
80 Diagenic (N) -24.3% 0.28 0.52/0.25
81 Clavis Pharma (N) -24.7% 4.75 7.3/1.7
82 Metabolic Explorer (F) -24.8% 4.96 8/4.8
83 Oncomethylome (B) -24.8% 1.71 7.4/1.6
84 Evolva (CH) -25.1% 1.35 4.97/0.44
85 Intercell (A) -26.7% 14.25 29.3/13.5
86 Pronova (N) -27.1% 1.63 2.6/1.5
87 Proximagen (UK) -27.5% 0.85 1.46/0.77
88 Biotec Pharmacon (N) -29.5% 0.59 5.07/0.39
89 TopoTarget (DK) -29.9% 0.44 0.79/0.31
90 Ipsen (F) -31.2% 24.78 42.2/24.1
91 ExonHit (F) -31.9% 2.47 7/2.4
92 Vernalis (UK) -34.6% 0.35 1.23/0.34
93 Tigenix (F) -35% 1.64 5/1.6
94 Pharming (NL) -36.3% 0.2 0.64/0.16
95 Affitech (DK) -39.9% 0.05 0.19/0.04
96 Axis-Shield (UK) -43.4% 2.71 5/2.6
97 Silence Therapeutics (UK) -47.4% 0.05 0.29/0.05
98 Decode (IC) -50% 0.01 0.6/0
99 ReGen Therapeutics (UK) -56.2% 0.01 0.07/0.01
100 Ark Therapeutics (UK) -59.9% 0.04 0.59/0.05
101 Nicox (F) -65.3% 2.77 10.2/2.3
102 Santhera (CH) -67.1% 5.54 21.1/5
103 Newron (I) -67.3% 4.32 17.7/4
All quotes listed in euros, All data without guarantee, Effective Date Jul 5th 2010,
Performance for 60 days, Highs and lows in 52 weeks.

Metanavigation