jump to search | jump to navigation

European Biotech Stocks 2012/I

The EuroBiotech Stocks list offers a comparative tool for the performance of all listed European Biotech Stocks. To ease compatibility all quotes are converted to Euros. The performance is calculated over a period of 60 days before the effective date. Displayed highs and lows are taken from the last 52 weeks.

  Company Perf. Quote H/L
1 4SC (D) 94.8% 2.63 4.4/1.3
2 AB Science (F) 16.9% 6.08 11.4/4.8
3 Abcam (UK) -4.2% 3.89 5.5/3.6
4 Ablynx (B) 21% 2.93 9.3/2.5
5 Actelion (CH) 8.4% 28.65 45.1/22.9
6 Active Biotech (S) 55.4% 3.01 18.6/1.9
7 Addex Pharma (CH) 10.8% 5 9.7/4.6
8 Advanced Med. Sol. (UK) 18.6% 1 1.4/0.73
9 Affitech (DK) -22.7% 0.02 0.07/0.02
10 Agennix AG (D) -2.7% 2.82 4.2/2.4
11 Algeta (N) -9.7% 19.52 28.4/13.5
12 Almirall (E) 6.7% 5.37 9.1/4.6
13 Analytik Jena (D) 14.9% 11.95 11.8/7.5
14 Antisoma (UK) 4.4% 0.02 0.03/0.02
15 Ark Therapeutics (UK) -3.9% 0.04 0.07/0.03
16 Basilea (CH) 25% 31.7 63.6/23.2
17 Bavarian Nordic (DK) 45.6% 7.11 36.4/4.9
18 BB Biotech (CH) 29.1% 59.92 58.9/39
19 BioAlliance (F) 42.3% 4.57 6.5/2.9
20 Biofrontera (D) -2.5% 3.05 4.3/2
21 Biotec Pharmacon (N) 38% 0.89 1.38/0.61
22 Biotest VZ (D) 6.1% 39.7 51.8/35
23 Biotie (FIN) 0% 0.8 0.8/0.34
24 BTG (UK) 12.4% 3.88 4/2.4
25 Cellectis (F) 21.5% 7.66 9.7/5.5
26 Chronotech (S) 0% 0.02 0.06/0.04
27 Clavis Pharma (N) 44.8% 8.23 8.8/3.6
28 Cosmo (I) 3.7% 14.47 17.6/13
29 Cytos (CH) -1.6% 1.43 12/1.3
30 Deinove (F) 31.6% 8.52 21.7/5.1
31 Devgen (B) 7.9% 5.18 7.2/3.7
32 Diagenic (N) -12.8% 0.78 1.11/0.45
33 DSM (NL) 10.4% 39.22 47.4/29.8
34 Epigenomics (D) -69.5% 1.25 5/0.78
35 Eurofins Scientific (F) 0% 61.47 76.9/46.6
36 Evolva (CH) -5.2% 0.43 1.34/0.49
37 Evotec (D) 7.4% 2.61 3.5/1.6
38 ExonHit (F) 62.6% 1.48 2.87/0.94
39 Fornix Bioscience (NL) 6.6% 0.64 3.45/0.53
40 Galapagos (B) 32% 10.5 12.3/4.9
41 Genfit (F) 0% 4.49 5.4/1.6
42 Genmab (DK) 70.7% 6 8.6/3.4
43 GW Pharmaceut. (UK) 2.6% 1.08 1.55/0.94
44 HBM Bioventures (CH) 2.9% 33.04 41.9/32.1
45 HybriGenics (F) 27.7% 1.38 2/1
46 Intercell (A) 33.5% 2.35 10.4/1.7
47 Ipsen (F) 4.4% 22.46 29/18.3
48 Ipsogen (F) 0% 12.89 13.2/6.5
49 Karolinska (S) -2.9% 2.58 4.8/2.3
50 Lonza (CH) -12% 40.39 66.8/36
51 LSP (NL) 5.5% 88.21 102/85.7
52 Magforce (D) -15.4% 6.44 35.3/4.8
53 MDX Health (B) 13% 1.65 2.6/1.3
54 MediGene (D) 27.3% 1.35 2.85/0.81
55 Metabolic Explorer (F) 102.9% 4.79 6.8/3.1
56 MolMed (I) 0% 0.49 0.73/0.26
57 Mologen (D) 8.1% 7.79 9/6.2
58 MorphoSys (D) 13.6% 19.67 21.9/14.7
59 Neovacs (F) 11.1% 3.8 5.3/2.7
60 Newron (I) 18.1% 2 6.4/2
61 Nicox (F) 68.8% 1.52 2.78/0.97
62 Novagali (F) 0% 3.67 6.2/3.2
63 Novozymes (DK) -33% 110.07 120.7/92.6
64 Octoplus (NL) 6.2% 0.51 1.51/0.46
65 Orexo (S) -3.8% 2.75 5.4/2.8
66 Oxford Biomedica (UK) -34.2% 0.03 0.08/0.06
67 Paion (D) -17.6% 0.7 2.4/1.3
68 Pharming (NL) -22.2% 0.07 0.2/0.07
69 Photocure (N) 36.3% 5.03 7/4.3
70 Phytopharm (UK) 32.2% 0.1 0.12/0.07
71 Plethora (UK) 14.5% 0.03 0.12/0.03
72 Pronova (N) -14% 0.85 1.42/0.64
73 Proximagen (UK) 0% 1.56 1.8/1.3
74 Qiagen (D) 13.7% 12.48 15.3/9.1
75 Renovo (UK) 7.9% 0.19 0.86/0.15
76 Roche GS (CH) 4.8% 131.05 140.7/97.8
77 Santhera (CH) -7.6% 3.82 7.4/3.9
78 Sareum (UK) -14.2% 0.01 0.06/0
79 Sartorius VZ (D) 1.3% 37.4 39.3/25.5
80 Silence Therapeutics (UK) 3.5% 0.03 0.09/0.02
81 Sygnis Pharma (D) -71.9% 0.59 3.3/1.2
82 Syngenta (CH) 4.6% 226.34 263.7/171.6
83 Thrombogenics (B) -0.5% 17.75 22.9/12.1
84 Tigenix (F) 2.9% 0.7 1.5/0.57
85 TopoTarget (DK) 17.3% 0.36 0.45/0.21
86 Transgene (F) 30.4% 9.17 15.6/7.7
87 UCB (B) 1.8% 31.09 34.1/25.6
88 Vectura (UK) .8% 0.68 1.24/0.68
89 Vernalis (UK) 3.2% 0.22 0.57/0.33
90 Virbac (F) -10.2% 107 131.5/101.2
91 Vita 34 (D) -6% 2.8 5.4/2.4
92 Vivalis (F) 27.9% 6.27 8.2/5.5
93 Wilex (D) -8.2% 3.45 5.5/3
94 Zealand Pharma (DK) 18.2% 8.27 10.4/5.8
95 Zeltia (E) 31.7% 1.99 3.1/1.4
All quotes listed in euros, All data without guarantee, Effective Date Feb 2nd 2012,
Performance for 60 days, Highs and lows in 52 weeks.

Metanavigation