jump to search | jump to navigation

European Biotech Stocks 2010/II

The EuroBiotech Stocks list offers a comparative tool for the performance of all listed European Biotech Stocks. To ease compatibility all quotes are converted to Euros. The performance is calculated over a period of 60 days before the effective date. Displayed highs and lows are taken from the last 52 weeks.

Rank Company Perfor. Quote H/L
1 TopoTarget (DK) 78% 0.66 0.73/0.3
2 GeneArt (D) 39% 9.58 9.7/3.4
3 Epigenomics (D) 25.4% 2.66 4/1.5
4 Basilea (CH) 19.2% 52.78 76.2/32.9
5 Galapagos (B) 16.5% 11.41 11.5/5.2
6 Vita 34 (D) 15.9% 5.09 6.3/2.1
7 Advanced Med. Sol. (UK) 14% 0.42 0.46/0.25
8 GW Pharmaceut. (UK) 13.8% 1.13 1.17/0.41
9 FuturaGene (UK) 12.1% 0.89 0.97/0.34
10 Algeta (N) 11.1% 7.15 9.9/1.3
11 Biotec Pharmacon (N) 10.4% 0.59 5.07/0.39
12 Evotec (D) 9.3% 1.98 2.45/0.57
13 Sartorius VZ (D) 9% 17.78 18.5/6
14 Plethora (UK) 8.9% 0.16 0.4/0.1
15 Biocompatibles (UK) 8.6% 2.75 2.9/1
16 Biolin (S) 7.8% 1.01 1.06/0.47
17 Lonza (CH) 7.3% 56.88 80/47.2
18 Syngenta (CH) 7.1% 192.45 194.7/136.5
19 Phytopharm (UK) 6.9% 0.12 0.4/0.04
20 Abcam (UK) 5.6% 11.83 0/5.5
21 Photocure (N) 5.4% 5.3 6.4/2.9
22 Thrombogenics (B) 5.2% 15.94 18.1/8.3
23 Almirall (E) 4.8% 9.96 10.2/5.9
24 Crucell (NL) 4.3% 14.5 17.6/12.5
25 Virbac (F) 4% 73.75 78/50
26 Qiagen (D) 3.8% 16.51 16.7/11.1
27 MediGene (D) 3.2% 3.83 5.5/3.2
28 Transgene (F) 2.8% 21.8 23.2/12.4
29 Pronova (N) 2.8% 2.18 2.6/1.6
30 Novozymes (DK) 2.4% 75.51 77.3/50.4
31 Antisoma (UK) 1.5% 0.36 0.43/0.25
32 BB Biotech (CH) 1.3% 50.09 52.2/37.8
33 HBM Bioventures (CH) 1.1% 33.44 34/11.9
34 Devgen (B) .8% 10.27 12.6/3.2
35 Clavis Pharma (N) .8% 5.53 7.27/0.99
36 Roche GS (CH) .8% 124.96 128.5/84.1
37 Biotest VZ (D) .7% 36.28 45.2/24.6
38 Alizyme (UK) 0% 0.01 0.17/0.02
39 Cobra Bio (UK) 0% 0.02 0.07/0.01
40 Affitech (DK) 0% 0.08 0.19/0.04
41 Tepnel (UK) 0% 0.29 0.3/0.29
42 Biotie (FIN) 0% 0.36 0.64/0.27
43 MolMed (I) 0% 1.89 2/0.75
44 Elan (IRL) 0% 5.41 6.8/2.2
45 Agennix AG (D) 0% 5.5 7.23/0.86
46 Genfit (F) 0% 7.08 8.3/5.1
47 Jerini (D) 0% 7.79 8.3/7
48 Bavarian Nordic (DK) 0% 40 40/21.5
49 Speedel (CH) 0% 85.49 88.7/84.8
50 UCB (B) -1.3% 32.4 33.8/19.1
51 Proximagen (UK) -1.3% 1.18 1.6/1.1
52 Paion (D) -1.4% 2.79 3.35/0.75
53 Mologen (D) -1.8% 8.8 9.2/5.8
54 Santhera (CH) -1.9% 16.88 34.7/13.4
55 Fornix Bioscience (NL) -2.2% 8 8.9/5.9
56 Sygnis Pharma (D) -2.5% 1.13 1.48/0.99
57 Wilex (D) -2.6% 3.68 6.2/2.2
58 Renovo (UK) -3.4% 0.3 0.39/0.25
59 Octoplus (NL) -3.5% 1.35 1.89/0.86
60 Active Biotech (S) -3.8% 9.88 13.2/3.5
61 BioAlliance (F) -3.8% 4.75 6.1/2.2
62 Axis-Shield (UK) -3.9% 4.32 5/3.1
63 4SC (D) -4.1% 3 3.6/2.6
64 Ablynx (B) -4.1% 7.78 8.5/4.2
65 Oxford Biomedica (UK) -4.3% 0.12 0.24/0.06
66 Pharming (NL) -4.3% 0.44 0.88/0.34
67 Newron (I) -4.5% 12.48 18.5/9.6
68 Ark Therapeutics (UK) -5% 0.15 0.7/0.14
69 Analytik Jena (D) -5.2% 8.52 9.9/5.7
70 Vectura (UK) -5.7% 0.72 1.12/0.57
71 Oncomethylome (B) -6% 3.58 7.4/3.1
72 Addex Pharma (CH) -6.2% 7.94 27.8/6.7
73 Cosmo (I) -6.3% 13.24 16.1/7.3
74 Genoway (F) -6.4% 2.77 3.5/1.1
75 MorphoSys (D) -6.5% 15.94 19/11.7
76 DSM (NL) -6.9% 31.37 35.3/16.9
77 BioXell (I) -6.9% 4.66 5.2/1.7
78 ProStrakan (UK) -7.2% 1.13 1.71/0.58
79 Tripep (S) -7.2% 0.08 0.22/0.04
80 Fulcrum Pharma (UK) -7.6% 0.03 0.05/0.02
81 Biofrontera (D) -7.8% 2.95 3.44/0.85
82 Ipsen (F) -8.3% 36.85 42.2/24.1
83 Genmab (DK) -8.3% 12.39 33.1/9.6
84 Tigenix (F) -8.4% 3.56 5.5/2.7
85 Henderson Morley (UK) -8.8% 00 0.01/0
86 Nicox (F) -8.9% 5.29 10.9/4.8
87 Vernalis (UK) -9.6% 0.82 1.23/0.03
88 Metabolic Explorer (F) -10.8% 5.98 8/4.2
89 Orexo (S) -11% 3.3 4.9/3.2
90 Vivalis (F) -11.5% 9.38 11.2/4.5
91 Sareum (UK) -11.6% 00 0.01/0
92 Diagenic (N) -12.2% 0.31 0.61/0.26
93 Zeltia (E) -12.2% 4 5.7/2.3
94 ExonHit (F) -12.3% 3.2 7/2.2
95 Cellectis (F) -13% 8.96 14.4/5.1
96 Actelion (CH) -14.2% 31.56 43.8/29.4
97 Eurofins Scientific (F) -14.4% 32.57 44.8/26.8
98 Evolva (CH) -14.8% 1.86 4.97/0.33
99 ReGen Therapeutics (UK) -16.4% 0.02 0.07/0.01
100 Intercell (A) -17% 20.6 29.3/19.3
101 Cytos (CH) -17.9% 7.54 17.2/6.7
102 Silence Therapeutics (UK) -20% 0.14 0.36/0.14
103 Ipsogen (F) -32.3% 5.75 9.6/5.5
104 Decode (IC) -57.1% 0.02 0.6/0.01
All quotes listed in euros, All data without guarantee, Effective Date Mar 2 2010,
Performance for 60 days, Highs and lows in 52 weeks.

Metanavigation